Product Details:
Model No. | AB-1413M |
Monitor | Computer Display for Time, Speed, Distance & Calories. |
Name | Air Bike |
Multi Function | Back Support with Twister |
Workout | Can be used as a Cycle or Cross-Trainer |
Resistance | Micro Resistance Adjustable Control |
Adj Bars | Adjustable Handle Bars |
Product Details:
Model No. | AB-1411B |
Monitor | Computer Display for Time, Speed, Distance & Calories |
Name | Air Bike |
Workout | Can be used as a Cycle or Cross-Trainer |
Resistance | Micro Resistance Adjustable Control |
Adj Bars | Adjustable Handle Bars |
Product Details:
Size | 1300 X 610 X 1350 mm |
Main pipe Dia | 127 mm |
Thickness | 3 mm |
Base plate Dia | 200 mm |
Product Details:
Usage | Gym |
Max user weight | 130 kg |
Flywheel | 8 Kg |
Magnetic Resistance | 8 Levels |
Additional Information:
Product Details:
Model No. | 1401 |
Usage | Gym |
Type | Cycling Machine |
Product Details:
Usage | Gym |
Magnetic Resistance | 8 Levels |
Flywheel | 5 Kg |
Max User Weight | 120 Kg |
Additional Information:
Product Details:
Model No. | 1402 |
Usage | Gym |
Type | Cycling Machine |
Product Details:
Steel Frame | Extra Sturdy and Stable Steel Frame Construction. |
User Weight | 175 kg |
Tension | Motorized Adjustable workout Tension or 16 Fitness Levels. |
Program | Programable and Functional Computer Monitor with Large Window LCD Display |
Monitor | Deluxe Computer Consule with Book Racket. |
Pedals | Two Tone Pedals with Shock Resistance And Adjustable Strap. |
Pulse | Built in Hand Grip Pulse Sensor. Friction Free Magnetic Resistance |
Hand Rest | With Hand Rest Pad. Front Transport Wheels |
Seat | Large Adjustable Front and Rear and Up Down Softer Seat |
Power | Self Generator Motor |
Additional Information:
Product Details:
Steel Frame | Extra Sturdy and Stable Steel Frame Construction. |
User Weight | 141 kg |
Tension | Motorized Adjustable workout Tension or 16 Fitness Levels |
Program | Programable and Functional Computer Monitor with Large Window LCD Display. |
Monitor | Deluxe Computer Consule with Book Racket. |
Pedals | Two Tone Pedals with Shock Resistance And Adjustable Strap. |
Pulse | Built in Hand Grip Pulse Sensor. Friction Free Magnetic Resistance |
Hand Rest | With Hand Rest Pad. Front Transport Wheels. |
Seat | Large Adjustable Front and Rear and Up Down Softer Seat. |
Power | With Adapter for Self Powered Convenlence Smooth and Quite "Belt Drive" System |
Additional Information:
Product Details:
Steel Frame | Extra Sturdy and Stable Steel Frame Construction. |
User Weight | 126 kg |
Tension | Motorized Adjustable workout Tension or 16 Fitness Levels. |
Programs | Programable and Functional Computer Monitor with Large Window LCD Display |
Monitor | Deluxe Computer Console Front Transport wheels. |
Pedals | Durable Pedals with Shook-Abscorbing Air Cushion and Adjustable strap/Strap Adjustable Buckle |
Pulse | Built in Hand Grip Pulse Sensor. Friction Free Magnetic resistance |
Seat | Fully Adjustable Before/After & Up/Down Two-Tone Seat. |
Power | With Adapter for Self Powered Convenience. |
Belt Drive | DualAction Upper and Lower Body Aerobic Workout. |
Additional Information:
Product Details:
Monitor | Function : Speed / Distance / Time Scan / Hand Pulse / Calories / ODO. |
Magnetic Wheel | Outer Magnetic Wheel with One Ways System. |
Resistance | Manual 8- Level Magnetic Resistance Adjustable System. |
Crank | 3 PC Crank |
Saddle | Saddle Horizontally & Vertically Adjustable System |
User Weight | 120 kg. |
Additional Information:
Product Details:
Usage | Gym |
Model No. | UP-910 |
Monitor | Function : Speed / Distance / Time / Scan / Hand Pulse |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System. |
Resistance | Manual 8- Level Resistance Adjustable System |
Crank | 1 PC Crank |
Belt | Smooth and Silent Belt Transmission. |
Saddle | Saddle Horizontally & Vertically Adjustable System. |
Additional Information:
Product Details:
Monitor | Function : Speed, Distance, Time, ODO, Scan, Hand Pulse & Calories |
Wheel | Outer Magnet Wheel with Two Ways System |
Crank | 3 PC Crank. |
Belt | Smooth and Silent Belt Transmission |
Saddle | Saddle Horizontally and Vertical Adjustable System |
Net Weight | 26.5 kg |
Gross Weight | 31 kg |
Additional Information:
Product Details:
Main pipe Dia | 127 mm |
Thickness | 3 mm |
Base plate Dia | 200 mm |
Model No | OD-609 |
Product Details:
Max User Weight | 100 Kg |
Output voltage | AC24V/2000mA |
Net Weight | 49 Kgs. |
Gross Weight | 59 kg |
Additional Information:
Product Details:
Model Name/Number | UP-1031A |
Brand | Avon |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Category | Heavy Duty Home Use |
Operation Mode | Mechanical |
Power | Smooth and Quite "Belt Drive" System. With Adapter for Self Power. |
Tension | Motorized Adjustable workout Tension or 32 Fitness Levels- 9 kg. flywheel with 3 pc. crank |
Monitor | Programable and Functional Computer Monitor with Large Window LCD Display |
Console | Deluxe Computer Consule with USB port and speaker |
Pulse | Ergomically Built in Hand Grip Pulse Sensor Design. |
Handle Bar | Front Transport Wheels. And User Friendly HandleBar |
Platform | Two Tone wide and Costom Molded Foot Platform with Built in Skid Resistant Surface. |
Steel Frame | Extar Sturdy and Stable Steel Frame Construction. |
Additional Information:
Product Details:
Operation Mode | Manual |
Usage | Gym |
Area | 1090 x 580 x 1300 mm |
Water Bottle Option | Yes |
Maximum Load | 130 kg |
Additional Information:
Product Details:
Size | 1090 X 560 X 1065 mm |
Main pipe Dia | 127 mm |
Thickness | 10 mm |
Additional Information:
Product Details:
Size | 1780 X 710 X 1470 mm |
Model No. | OD-613 |
Main pipe Dia | 127 mm |
Thickness | 3 mm |
Base plate Dia | 200 mm |
Product Details:
Model Name/Number | 821 |
Brand | Avon |
Type Of Bicycle | Recumbent |
Usage/Application | Gym |
Category | Heavy Duty Home Use |
Operation Mode | Mechanical |
Size | 1290 X 610 X 1180 mm |
Steel Frame | Extra Sturdy and Stable Steel Frame Construction. |
User Weight | 126 kg |
Tension | Motorized Adjustable workout Tension or 16 Fitness Levels. |
Program | Programable and Functional Computer Monitor with Large Window LCD Display. |
Monitor | Deluxe Computer Consule. |
Pedals | Durable Pedals with Shock Absorcing Air Cushion and Adjustable Strap. |
Pulse | Built in Hand Grip Pulse Sensor. Friction Free Magnetic Resistance |
Seat | Large Adjustable Seat. Front Transport Wheels. |
Fast Adj Cariage | Adjustable Delux Aliminuim Carriage Tube and Seat Crriage. |
Power | With Adapter for Self Powered Convenlence Smooth and Quite "Belt Drive" System |
Additional Information: