Product Details:
Color | Gray / Black |
Gross Weight | 112.5 kg |
Net Weight | 100.5 kg |
User Weight | Max. 180 kg. |
AC Motor | 3 hp /6 hp |
Foldeble Way | Non Folding |
USB | Mp3 |
Buttons on Handrails | Speed and Incline Buttons on Handrails |
Speed | 1 - 24 km/ h |
Incline | 1-20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, LED Display Body Fat, Functionm with Mp3 |
Programs | Preset - P1- P24 |
Running Belt | 1500 x 580 mm. 60x 23 inch approx |
Additional Information:
Product Details:
Gross Weight | 170 kg |
Net Weight | 150 kg |
User Weight | Max. 200 kg |
AC Moter | 3.5 hp / 7 hp |
Speed | 1 - 20 km/h |
Incline | 0-20% Automatic |
Running Belt | 1610 x 600 mm 59 x 23 inch approx |
USB | Mp3 |
Thikness | 3 mm |
Additional Information:
Product Details:
Max User Weight | 150 Kg |
Speed Range | 0.1~18 Kph |
Net Weight | 85 Kgs |
Motor | 2.0 HP AC Duty |
Running Belt | 50 x 140 cms |
Display | 5 LED Readout |
Assembly | 2070 x 880 x 1335mm |
Product Details:
Foldable | Yes |
Max User Weight | 150 Kgs |
Speed Range | 0~18 Kph |
Running Belt Area | 50 x 140cms |
Net Weight | 108 Kgs |
Motor | 2.5 HP AC Duty |
Display | 7 inch LCD Display with Back Blue Light |
Incline | -3~15% Motor Incline |
Assembly | 2080 x 900 x 1460mm |
Emergency Stop | Yes |
Product Details:
Gross Weight | 200 kg. |
Net Weight | 145 kg |
User Weight | Max. 180 kg. |
AC Motor | AC Motor 3 HP / 6 HP |
USB | Mp3 |
Speed | 1 - 20 km/n |
Incline | 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, 5 Window LED Display, Touch Meter |
Programs | 25 Programs |
Running Belt | 1550 x 540 mm. 62x22 inch approx |
Foldable Way | Non-Foldable |
Additional Information:
Product Details:
User Weight | Max. 180 kg. |
AC Motor | AC Motor 4 hp / 7 hp |
Machine Gross Weight | 219 kg. |
Speed | 1.6 - 20 km/h |
Incline | 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen |
Programs | Preset - P1 - P12 |
Running Belt | 1500 x 520 mm. 60 x 21 inch approx |
Foldeble Way | Non-Foldable |
Fan | Yes (In Meter) |
Additional Information:
Product Details:
Gross Weight | 132 kg |
Net Weight | 114 kg |
User Weight | Max. 180 kg. |
AC Motor | AC Motor 3 hp / 6 hp |
USB | Mp3 |
Speed | 1 - 20 km/n |
Incline | 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, 5 Window LED Display, Touch Meter |
Programs | Preset - P1- P99 |
Running Belt | 1530 x 540 mm. 61 x 22 inch approx |
Foldable Way | Non-Foldable |
Additional Information:
Product Details:
User Weight | Max. 180 kg. |
Gross Weight | 120 kg |
Net Weight | 104 kg |
AC Motor | AC Motor 3 hp / 6 hp |
Foldeble Way | Non Folding |
USB | Mp3 |
Fan | Yes (In Meter) |
Speed | 1.0 - 20 km/h |
Incline | 1-20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, LED Display Body Fat, Functionm |
Programs | Preset - P1- P24 |
Running Belt | 1530 x 530 mm. 61 x 21 inch approx |
Additional Information:
Product Details:
User Weight | Max. 145 kg |
AC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Quick Keys | 6, 12 & Incline - 3, 12, 9, Quick Key Buttons on Meter Speed - 3 |
Buttons on Handrails | Speed & Incline Buttons on Handrails also. |
Speed | 0.1 - 18.0 km/h |
Incline | 20% Automatic |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - 20 Programs |
Running Belt | 1400 X 510 mm. 56 x 20 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information: