Product Details:
Head Shape | Round |
Type | Fixed Weight |
Material | Steel, Iron, Neoprene |
Handle Type | Straight |
Application | Commercial,Domestic |
Product Details:
Material | Steel |
Application | Gym |
Weight | 30 Kg |
Head Shape | Round |
Product Details:
Size | 28 mm |
Model No. | P01 |
Color | Silver |
Shape | Round |
Product Details:
Color | Black |
Weight | 2.5-50 kgs |
Application | Muscle Gain |
Coating | Rubber Coated |
Product Details:
Material | Stainless steel |
Application | Muscle Gain |
Surface Finish | Powder coated |
Additional Information:
Product Details:
Color | Grey |
Material | Metal alloy |
Application | Gym |
Diameter | 28 mm |
Product Details:
Pattern | Rectangular Size |
Material | Rubber and EVA |
Mat Size | 24inchx72inch to 48inchx80inch |
Application | Home use, Gym |
Product Details:
Model No. | GB-01 |
Usage | Gym |
Color | Blue |
Size | 75 cm |
Shape | Round |
Product Details:
Thickness (millimetre) | 3mm |
Color | Blue |
Pattern | Plain |
Size | 173 X 61 cm |
Material | PVC |
Additional Information:
Product Details:
Usage | Gym, Household |
Color | Grey |
Material | PVC |
Size | 45cm, 55cm, 65cm, 75cm & 85cm |
Product Details:
Category | Olympic |
Weight | 2.5 Kg, 5 Kg, 7.5 Kg, 10 Kg |
Usage | Home-Use, Gym |
Material | Rubber Coated |
Product Details:
Color | Black |
Application | Gym |
Coating | Rubber Coated |
Shape | Round |
Product Details:
Size | 7 x 6 x 5 Inch |
Application | Gym |
Weight | 4.4 lbs |
Operation Mode | Mechanical |
Additional Information:
Product Details:
Net Wt. | 49 kg |
Dimension | 680x1390x101 mm |
Intended Use | Commercial, Gym |
Capacity | Up to 10 to 20 Dumbells |
Material | Metal alloy |
Product Details:
Material | Steel |
Diameter | 16 mm |
Color | Silver |
Finish Type | Polished |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage | Gym |
Size | 4 Feet |
Color | Silver |
Additional Information:
Product Details:
Material | Stainless Steel |
Length | 1930 mm |
Width | 230 mm |
Application | Muscle Gain |
Product Details:
Name | Elliptical Orbitrac |
Big Monitor | Computer main Function : Speed, Distance,Hand Pulse Time, Calories. |
Seat | Adjustable Seat Height |
Adj Bars | Additional Handle Support in Front |
Resitance | Manual Resistance Adjustable System. |
Workout | Dual Workout Standing and Sitting |
Additional Information:
Product Details:
Application | Gym |
Material Available | Steel, Iron, Neoprene |
Weight Available | 0.5, 1, 2, 3, 4 ,5 kg |
Additional Information:
Product Details:
Target | Chest |
Number Of Stations | 2 |
Material | Stainless steel |
Product Details:
Color | Black |
Material | Iron |
Capacity | 20 Dumbells |
Use | Gym |
Product Details:
Material | Steel Tube |
Type | Rack |
Weight | 18.7 kg |
Size | 125 X 57 X 25 cm |
Additional Information:
Product Details:
Material | PVC |
Model No | ABW01 |
Usage | Gym |
Wheel Type | Hand Grips |
Product Details:
Handle Material | PVC |
Size | 10 ft |
Usage | Gym, Household |
Rope Material | PVC |
Additional Information:
Product Details:
Material | Iron |
Finish | Color Coated |
Application | Household,Office,Gym |
Size | 4,6,8,kg |
Additional Information:
Product Details:
Material | Iron |
Suitable For | 16 Dumbbells |
Usage | Gym |
Product Details:
Model No. | PS01 |
Material | Stainless Steel |
Type | Fitness Equipment |
Product Details:
Model No. | PS02 |
Usage | Gym |
Feature | Eco Friendly |
Product Details:
Usage | Gym, Household |
Material | SS |
Color | Grey |
Additional Information:
Product Details:
Weight | 2 Kg |
Types | Iron |
Shape | Round |
Color | Black |
Usage | Gym |
Additional Information:
Additional Information:
Additional Information:
Additional Information: