Product Details:
User Weight | Max. 140 kg. |
Net Weight | 85 kg |
Programs | Preset - P1- P-12 |
Gross Weight | 95 kg |
DC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 0 - 18 km/h |
Incline | 0-15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Body Fat, Functionm with Mp3 |
Running Belt | 1300 x 480 mm. 52 x 19 inch approx |
Foldeble Way | Manual Folding with Air Cylinder |
Additional Information:
Product Details:
User Weight | Max 120 kg |
Gross Weight | 63 kg |
Net Weight | 58 kg |
AC Moter | 2 hp / 4 hp |
Speed | 1 - 16 km/h |
Incline | 1 - 15% Automatic |
Running Belt | 1300 X 400 mm 52 X 17 inch Approx |
Additional Information:
Product Details:
User Weight | Max. 105 kg |
Foldable Way | Foldable by Cylinder |
Quick Keys | Quick Key Buttons on Meter Speed - 3,6,9,12 |
DC Motor | 1.75 hp / 3.5 hp |
USB | Mp3 |
Buttons on Handrails | Speed Buttons on Handrails also. |
Speed | 0.8 - 12.0 km/h |
Incline | 12% Automatic |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - P1-P12 User Set - S1, S2, S3. |
Running Belt | 1200 X 400 mm. 48 x 16 inch approx |
Additional Information:
Product Details:
Gross Weight | 97 kg |
Net Weight | 90 kg |
User Weight | Max. 150 kg |
AC Moter | 2.5 hp / 5 hp |
Speed | 1 - 20 km/h |
Incline | 0-20% Automatic |
Running Belt | 1470 x 480 mm. 59 x 19 inch approx |
Additional Information:
Product Details:
Gross Weight | 95 kg |
Net Weight | 88 kg |
User Weight | Max. 150 kg |
AC Moter | 2.5 hp / 5 hp |
Speed | 1 - 20 km/h |
Incline | 1-20% Automatic |
Running Belt | 1470 x 480 mm. 59 x 19 inch approx |
USB | Mp3 |
Additional Information:
Product Details:
Category | Entry Level Home Use |
Motor Type | DC |
Features | Heart Rate Monitor, Electronic Programming |
Gross Weight | 58 kg |
Net Weight | 53 kg |
User Weight | Max. 100 kg. |
DC Motor | 1.5 hp / 3.0 hp |
Speed | 1 - 16 km/h |
Incline | 3 Level Manual |
Running Belt | 1300 X 430 mm 52 X 17 inch Approx |
Additional Information:
Product Details:
Gross Weight | 75 kg |
Net Weight | 65 kg |
User Weight | Max. 120 kg |
DC Motor | 2.0 hp / 4.0 hp |
Speed | 0.8 - 16.8 km/h |
Incline | 0 - 15% Automatic |
Running Belt | 1280 x 450 mm 51 X 18 inch Approx |
USB | Mp3 |
Additional Information:
Product Details:
Gross Weight | 95 kg |
Net Weight | 85 kg |
User Weight | Max. 130 kg. |
AC Motor | 2.5 hp / 5 hp |
Foldeble Way | Foldable |
USB | Mp3 |
Buttons on Handrails | Speed and Incline Buttons on Handrails |
Speed | 1.6 - 20 km/h |
Incline | 0 - 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen, Mp3 |
Programs | Preset - P1 - P99 |
Running Belt | 1400 x 480 mm. 56 x 19 inch approx |
Additional Information:
Product Details:
User Weight | Max. 140 kg |
Foldable Way | Foldable by Cylinder |
Quick Keys | Quick Key Buttons on Meter Speed - 2, 6, 4, 8, 10, 10 & Incline - 2 |
AC Motor | 2.5 hp / 5.0 hp |
USB | Mp3 |
Buttons on Handrails | Speed and Incline Buttons On Handrails also. |
Speed | 1.0 - 18.0 km/h |
Incline | 15% Automatic |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - P1-P15. User Set - S1, S2, S3. |
Running Belt | 1400 X 480 mm. 56 x 19 inch approx |
Additional Information:
Product Details:
Color | Gray / Black |
Gross Weight | 84 kg |
Net Weight | 77 kg |
User Weight | Max. 150 kg. |
AC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 1 - 20 km/h |
Incline | 0 - 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen, Body Fat, Mp3 |
Programs | Preset - 1 - 15 / 3 Manual |
Running Belt | 1470 x 480 mm. 59 x 19 inch approx |
Foldeble Way | Yes |
Additional Information:
Product Details:
Gross Weight | 95 kg |
Net Weight | 85 kg |
User Weight | Max. 140 kg. |
AC Motor | 2 hp / 4 hp |
USB | Mp3 |
Speed | 0.1 - 18.0 km/h |
Incline | 0 - 15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen, USB, Mp3 |
Programs | Preset - P1- P-12 |
Running Belt | 1260 x 460 mm. 50 x 18 inch approx |
Foldeble Way | Yes |
Additional Information:
Product Details:
Gross Weight | 95 kg |
Net Weight | 85 kg |
User Weight | Max. 140 kg. |
AC Motor | 2 hp / 4 hp |
USB | Mp3 |
Speed | 1.0 - 18.0 km/h |
Incline | 0 - 15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen |
Programs | Preset - P1 - P12 |
Running Belt | 1300 x 480 mm. 52 x 19 inch approx |
Foldeble Way | Yes |
Additional Information:
Product Details:
Gross Weight | 89 kg |
Net Weight | 80 kg |
User Weight | Max. 140 kg. |
AC Motor | 2 hp / 4 hp |
USB | Mp3 |
Speed | 1.0 - 18.0 km/h |
Incline | 0 - 15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen, USB, Mp3 |
Programs | Preset - P1- P-12 |
Running Belt | 1350 x 470 mm. 54 x 19 inch approx |
Foldeble Way | Yes |
Additional Information:
Product Details:
User Weight | Max. 150 kg |
DC Motor | 3.5 hp / 7.0 hp |
Quick Keys | 12, 20, Quick Key Buttons on Meter Speed - 3, 20 & Incline - 3, 6, 9, 15 |
Buttons on Handrails | Speed Buttons on Handrails also. |
Speed | 1.0 - 20.0 km/h |
Incline | 20% Automatic |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - P1-P20 User Set - S1, S2, S3. |
Running Belt | 1500 X 520 mm. 60 x 21 inch approx |
USB | Mp3 |
Additional Information:
Product Details:
Gross Weight | 82 kg |
Net Weight | 75 kg |
User Weight | Max. 150 kg. |
DC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 1 - 20 km/h |
Incline | 0-20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Body Fat, Functionm with Mp3 |
Programs | Preset -15 / 3 Manual |
Running Belt | 1470 x 480 mm. 59 x 19 inch approx |
Foldeble Way | Manual Folding with Air Cylinder |
Additional Information:
Product Details:
Gross Weight | 120 kg |
Net Weight | 104 kg |
User Weight | Max. 180 kg. |
DC Motor | 3 hp / 6 hp |
Foldeble Way | Folding with Air Cyclender |
USB | Mp3 |
Fan | Enclosed fan systems in meter |
Speed | 1.0 - 20.0 km/h |
Incline | 1 - 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen |
Programs | Preset - P1 - P99 |
Running Belt | 1530 x 530 mm. 60 x 21 inch approx |
Additional Information:
Product Details:
Gross Weight | 84 kg |
Net Weight | 75 kg |
User Weight | Max. 140 kg. |
DC Motor | 2.5 hp / 5 hp |
Foldeble Way | Manual Folding with Air Cylinder |
USB | Mp3 |
Buttons on Handrails | Speed and Incline Buttons on Handrails |
Speed | 1.0 - 18.0 km/h |
Incline | 3 Step Manual Incline |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, USB with Mp3 |
Programs | Preset - P1 - P12 |
Running Belt | 1350 x 470 mm. 54 x 19 inch approx |
Additional Information:
Product Details:
Gross Weight | 95 kg |
Net Weight | 85 kg |
User Weight | Max. 140 kg. |
DC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 1.0 - 18.0 km/h |
Incline | 0 - 15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen |
Programs | Preset - P1 - P12 |
Running Belt | 1300 x 480 mm. 52 x 19 inch approx |
Foldeble Way | Folding with Air Cyclender |
Additional Information:
Product Details:
User Weight | Max 120 kg |
Gross Weight | 61 kg |
Net Weight | 56 kg |
AC Moter | 2 hp / 4 hp |
Speed | 1 - 16 km/h |
Incline | 3 Level Manual |
Running Belt | 1300 X 430 mm 52 X 17 inch Approx |
Additional Information:
Product Details:
User Weight | Max. 115 kg |
DC Motor | 2.25 hp / 4.5 hp |
USB | Mp3 |
Quick Keys | 12.,6,9,Quick Key Buttons on Meter Speed - 3,12 & Incline - - 3 |
Buttons on Handrails | Speed and Incline Buttons On Handrails also. |
Speed | 1.0 - 16.0 km/h |
Incline | 3 Level Manual |
Monitor | Hand Pulse Body Fat,Time,Speed,Distance and calories. |
Programs | Preset - P1-P15. User Set - S1,S2,S3. |
Running Belt | 1250 X 450 mm. 50 x 18 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
User Weight | Max. 105 kg |
DC Motor | 1.75 hp / 3.5 hp |
USB | Mp3 |
Quick Keys | Quick Key Buttons on Meter Speed - 3,6,9,12 |
Buttons on Handrails | Speed Buttons on Handrails also. |
Speed | 0.8 - 12.0 km/h |
Incline | 3 Level Manual |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories |
Programs | Preset - P1 - P12 User Set - S1, S2, S3 |
Running Belt | 1200 X 400 mm. 48 x 16 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
Gross Weight | 73 kg |
Net Weight | 63 kg |
User Weight | Max. 110 kg |
DC Motor | 2.0 hp / 4.0 hp |
USB | Mp3 |
Speed | 0.8 - 14.0 km/h |
Incline | 0 - 15% |
Monitor | Hand Pulse, Time, Speed, Distance, calories, (Monitor Showing LCD) |
Programs | P1 - P12 |
Running Belt | 1230 x 420 mm. 49 x 17 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
Gross Weight | 89 kg |
Net Weight | 80 kg |
User Weight | Max. 140 kg. |
DC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 1.0 - 18.0 km/h |
Incline | 0 - 15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen, USB, Mp3 |
Programs | Preset - P1 - P12 |
Running Belt | 1350 x 470 mm. 54 x 19 inch approx |
Foldeble Way | Yes |
Additional Information:
Product Details:
User Weight | Max. 100 kg. |
DC Motor | 1.5 HP / 3.0 HP |
USB | Mp3 |
Quick Keys | Quick Key Buttons on Meter Speed - 2, 4, 6, 8,10, 12. |
Buttons on Handrails | Speed Buttons on Handrails also. |
Speed | 0.8 - 12.0 km/h |
Incline | 3 Level Manual |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - P1-P12. User Set - S1, S2, S3. |
Running Belt | 1200 X 400 mm. 48 x 16 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
User Weight | Max. 100 kg. |
DC Motor | 1.5 hp / 3.0 hp |
Speed | 0.8 - 14.0 km/h |
Incline | 0 - 15% |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Body Fat (Monitor Showing LCD) |
Programs | P1 - P12 |
Running Belt | 1210 x 420 mm. 48 x 17 inch approx |
Foldable Way | Foldable by Cylinder |
USB | Mp3 |
Additional Information:
Product Details:
User Weight | Max. 110 kg |
Multi Function | Treadmill, Massager, Sit up, Twister, Dumbles. |
DC Motor | 2.0 hp / 4.0 hp |
Foldable Way | Foldable by Cylinder |
USB | Mp3 |
Quick Keys | 12., Quick Key Buttons on Meter Speed - 3, 6, 9, 12 & Incline - 3 |
Buttons on Handrails | Speed and Incline Buttons On Handrails also. |
Speed | 0.8 - 14.0 km/h |
Incline | 12% Automatic |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - P1-P12. User Set - S1, S2, S3 |
Running Belt | 1250 X 420 mm. 50 x 17 inch approx |
Additional Information:
Product Details:
Gross Weight | 80 kg |
Net Weight | 70 kg |
User Weight | Max. 130 kg |
DC Motor | 2.5 hp / 5 hp |
Speed | 1 - 16 km/h |
Incline | 0 - 15% Automatic |
Running Belt | 1400 X 450 mm 56 X 18 inch Approx |
Additional Information:
Product Details:
Gross Weight | 75 kg |
Net Weight | 65 kg |
User Weight | Max. 120 kg |
DC Motor | 2.0 hp / 4.0 hp |
Speed | 0.8 - 16.8 km/h |
Incline | 0 - 15% Automatic |
Running Belt | 1280 x 450 mm 51 X 18 inch Approx |
USB | Mp3 |
Additional Information:
Product Details:
User Weight | Max. 100 kg |
DC Motor | 1.5 hp / 3.0 hp |
USB | Mp3 |
Quick Keys | Quick Key Buttons on Meter Speed - 2, 4, 6, 8,10, 12. |
Buttons on Handrails | Speed Buttons on Handrails also. |
Speed | 0.8 - 12.0 km/h |
Incline | 12.0 % Automatic |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - P1-P12. User Set - S1, S2, S3. |
Running Belt | 1200 X 400 mm. 48 x 17 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
User Weight | Max. 115 kg |
DC Motor | 2.25 hp / 4.5 hp |
USB | Mp3 |
Quick Keys | 8, 4, 10 & Incline - 2, 6, 10, Quick Key Buttons on Meter Speed - 2 |
Buttons on Handrails | Speed and Incline Buttons On Handrails also. |
Speed | 1.0 - 16.0 km/h |
Incline | 15% Automatic |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - 15 Programs |
Running Belt | 1300 X 480 mm. 52 x 19 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
Gross Weight | 110.5 kg |
Net Weight | 98.5 kg |
User Weight | Max. 180 kg |
DC Motor | 3.5 hp / 7.0 hp |
USB | Mp3 |
Speed | 1 - 24 km/ h |
Incline | 1-20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Body Fat |
Programs | Preset - P1- P24 |
Running Belt | 1500 x 580 mm. 60 x 23 inch approx |
Foldable Way | Non Foldable |
Additional Information:
Product Details:
Types Of Treadmill | Folding, Motorized |
Motor Type | DC |
Usage Type | Entry Level Home Use |
Speed Range | 1.0~12 Kph |
Motor | 1.75 HP DC Duty |
Net Weight | 49 Kgs. |
Running Belt | 17 x 50 inch |
Display | LCD Display |
Max User Weight | 100 Kgs |
Incline | Manual Incline |
Additional Information:
Product Details:
Gross Weight | 115 kg |
Net Weight | 95 kg |
User Weight | Max. 130 kg |
AC Moter | 2 hp / 4 hp |
Speed | 0 - 18 km/h |
Incline | 0 - 15% Automatic |
Running Belt | 1370 X 520 mm 52 X 21 inch Approx |
USB | Mp3 |
Additional Information:
Product Details:
Motor Power | 1.5 hp / 3.0 hp |
Maximum User Weight | 100 kg |
Brand | Avon |
Speed | 0.8 - 14.0 km/h |
Incline | 3 Level Manual |
Monitor | Hand Pulse,Time,Speed,Distance,calories,Body Fat (Monitor Showing LCD) |
Programs | P1 - P12 |
Running Belt | 1210 x 420 mm. 48 x 17 inch approx |
Foldable Way | Foldable by Cylinder |
USB | Mp3 |
Additional Information:
Product Details:
Motor Power | 1.5 hp / 3.0 hp |
Maximum User Weight | 100 kg |
Brand | Avon |
Speed | 0.8 - 12.0 km/h |
Incline | 2 Level Manual |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories |
Programs | 3 User Set - Time, Dis., Calo. |
Running Belt | 1200 X 400 mm. 48 x 16 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
Motor Power | 2.0 hp / 4.0 hp |
Maximum User Weight | 110 kg |
Brand | Avon |
Gross Weight | 68 kg |
Net Weight | 58 kg |
USB | Mp3 |
Speed | 0.8 - 14.0 km/h |
Incline | 3 Step Manual Incline |
Monitor | Hand Pulse, Time, Speed, Distance, calories, (Monitor Showing LCD) |
Programs | P1 - P12 |
Running Belt | 1230 x 420 mm. 49 x 17 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information: