Product Details:
Category | Entry Level Home Use |
Motor Type | DC |
Features | Heart Rate Monitor, Electronic Programming |
Gross Weight | 58 kg |
Net Weight | 53 kg |
User Weight | Max. 100 kg. |
DC Motor | 1.5 hp / 3.0 hp |
Speed | 1 - 16 km/h |
Incline | 3 Level Manual |
Running Belt | 1300 X 430 mm 52 X 17 inch Approx |
Additional Information:
Product Details:
Gross Weight | 75 kg |
Net Weight | 65 kg |
User Weight | Max. 120 kg |
DC Motor | 2.0 hp / 4.0 hp |
Speed | 0.8 - 16.8 km/h |
Incline | 0 - 15% Automatic |
Running Belt | 1280 x 450 mm 51 X 18 inch Approx |
USB | Mp3 |
Additional Information:
Product Details:
Color | Gray / Black |
Gross Weight | 84 kg |
Net Weight | 77 kg |
User Weight | Max. 150 kg. |
AC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 1 - 20 km/h |
Incline | 0 - 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen, Body Fat, Mp3 |
Programs | Preset - 1 - 15 / 3 Manual |
Running Belt | 1470 x 480 mm. 59 x 19 inch approx |
Foldeble Way | Yes |
Additional Information:
Product Details:
Gross Weight | 89 kg |
Net Weight | 80 kg |
User Weight | Max. 140 kg. |
AC Motor | 2 hp / 4 hp |
USB | Mp3 |
Speed | 1.0 - 18.0 km/h |
Incline | 0 - 15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen, USB, Mp3 |
Programs | Preset - P1- P-12 |
Running Belt | 1350 x 470 mm. 54 x 19 inch approx |
Foldeble Way | Yes |
Additional Information:
Product Details:
Gross Weight | 110.5 kg |
Net Weight | 98.5 kg |
User Weight | Max. 180 kg |
DC Motor | 3.5 hp / 7.0 hp |
USB | Mp3 |
Speed | 1 - 24 km/ h |
Incline | 1-20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Body Fat |
Programs | Preset - P1- P24 |
Running Belt | 1500 x 580 mm. 60 x 23 inch approx |
Foldable Way | Non Foldable |
Additional Information:
Product Details:
Gross Weight | 95 kg |
Net Weight | 85 kg |
User Weight | Max. 140 kg. |
DC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 1.0 - 18.0 km/h |
Incline | 0 - 15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen |
Programs | Preset - P1 - P12 |
Running Belt | 1300 x 480 mm. 52 x 19 inch approx |
Foldeble Way | Folding with Air Cyclender |
Additional Information:
Product Details:
Gross Weight | 84 kg |
Net Weight | 75 kg |
User Weight | Max. 140 kg. |
DC Motor | 2.5 hp / 5 hp |
Foldeble Way | Manual Folding with Air Cylinder |
USB | Mp3 |
Buttons on Handrails | Speed and Incline Buttons on Handrails |
Speed | 1.0 - 18.0 km/h |
Incline | 3 Step Manual Incline |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, USB with Mp3 |
Programs | Preset - P1 - P12 |
Running Belt | 1350 x 470 mm. 54 x 19 inch approx |
Additional Information:
Product Details:
Gross Weight | 82 kg |
Net Weight | 75 kg |
User Weight | Max. 150 kg. |
DC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 1 - 20 km/h |
Incline | 0-20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Body Fat, Functionm with Mp3 |
Programs | Preset -15 / 3 Manual |
Running Belt | 1470 x 480 mm. 59 x 19 inch approx |
Foldeble Way | Manual Folding with Air Cylinder |
Additional Information:
Product Details:
Gross Weight | 73 kg |
Net Weight | 63 kg |
User Weight | Max. 110 kg |
DC Motor | 2.0 hp / 4.0 hp |
USB | Mp3 |
Speed | 0.8 - 14.0 km/h |
Incline | 0 - 15% |
Monitor | Hand Pulse, Time, Speed, Distance, calories, (Monitor Showing LCD) |
Programs | P1 - P12 |
Running Belt | 1230 x 420 mm. 49 x 17 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
Motor Power | 1.5 hp / 3.0 hp |
Maximum User Weight | 100 kg |
Brand | Avon |
Speed | 0.8 - 12.0 km/h |
Incline | 2 Level Manual |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories |
Programs | 3 User Set - Time, Dis., Calo. |
Running Belt | 1200 X 400 mm. 48 x 16 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
User Weight | Max. 115 kg |
DC Motor | 2.25 hp / 4.5 hp |
USB | Mp3 |
Quick Keys | 8, 4, 10 & Incline - 2, 6, 10, Quick Key Buttons on Meter Speed - 2 |
Buttons on Handrails | Speed and Incline Buttons On Handrails also. |
Speed | 1.0 - 16.0 km/h |
Incline | 15% Automatic |
Monitor | Hand Pulse Body Fat, Time, Speed, Distance and calories. |
Programs | Preset - 15 Programs |
Running Belt | 1300 X 480 mm. 52 x 19 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
Motor Power | 2.0 hp / 4.0 hp |
Maximum User Weight | 110 kg |
Motor Type | DC |
Brand | Avon |
Use | Home |
Type | Automatic |
Peak Motor Power (in HP) | 4 HP |
Incline Level | 3 Step Manual Incline |
Model No. | TM 157 |
Gross Weight | 68 kg |
Net Weight | 58 kg |
USB | Mp3 |
Speed | 0.8 - 14.0 km/h |
Incline | 3 Step Manual Incline |
Monitor | Hand Pulse, Time, Speed, Distance, calories, (Monitor Showing LCD) |
Programs | P1 - P12 |
Running Belt | 1230 x 420 mm. 49 x 17 inch approx |
Foldable Way | Foldable by Cylinder |
Additional Information:
Product Details:
Gross Weight | 75 kg |
Net Weight | 65 kg |
User Weight | Max. 120 kg |
DC Motor | 2.0 hp / 4.0 hp |
Speed | 0.8 - 16.8 km/h |
Incline | 0 - 15% Automatic |
Running Belt | 1280 x 450 mm 51 X 18 inch Approx |
USB | Mp3 |
Additional Information:
Product Details:
Gross Weight | 80 kg |
Net Weight | 70 kg |
User Weight | Max. 130 kg |
DC Motor | 2.5 hp / 5 hp |
Speed | 1 - 16 km/h |
Incline | 0 - 15% Automatic |
Running Belt | 1400 X 450 mm 56 X 18 inch Approx |
Additional Information:
Product Details:
Gross Weight | 95 kg |
Net Weight | 88 kg |
User Weight | Max. 150 kg |
AC Moter | 2.5 hp / 5 hp |
Speed | 1 - 20 km/h |
Incline | 1-20% Automatic |
Running Belt | 1470 x 480 mm. 59 x 19 inch approx |
USB | Mp3 |
Additional Information:
Product Details:
Gross Weight | 97 kg |
Net Weight | 90 kg |
User Weight | Max. 150 kg |
AC Moter | 2.5 hp / 5 hp |
Speed | 1 - 20 km/h |
Incline | 0-20% Automatic |
Running Belt | 1470 x 480 mm. 59 x 19 inch approx |
Additional Information:
Product Details:
Gross Weight | 89 kg |
Net Weight | 80 kg |
User Weight | Max. 140 kg. |
DC Motor | 2.5 hp / 5 hp |
USB | Mp3 |
Speed | 1.0 - 18.0 km/h |
Incline | 0 - 15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen, USB, Mp3 |
Programs | Preset - P1 - P12 |
Running Belt | 1350 x 470 mm. 54 x 19 inch approx |
Foldeble Way | Yes |
Additional Information:
Product Details:
Gross Weight | 120 kg |
Net Weight | 104 kg |
User Weight | Max. 180 kg. |
DC Motor | 3 hp / 6 hp |
Foldeble Way | Folding with Air Cyclender |
USB | Mp3 |
Fan | Enclosed fan systems in meter |
Speed | 1.0 - 20.0 km/h |
Incline | 1 - 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, calories, Matrix LED Screen |
Programs | Preset - P1 - P99 |
Running Belt | 1530 x 530 mm. 60 x 21 inch approx |
Additional Information:
Product Details:
Gross Weight | 100 kg |
Net Weight | 90 kg |
User Weight | Max. 140 kg. |
Multi Function | Tradmill, Massager, Sit Up,Twister Dumbbells |
DC Motor | 2.5 hp / 5 hp |
Foldable Way | Non Foldable |
USB | Mp3 |
Speed | 0 - 18 km/h |
Incline | 0-15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Body Fat |
Programs | Preset - P1- P12 |
Running Belt | 1260 x 460 mm. 50 x 18 inch approx |
Additional Information:
Product Details:
Brand | Cosco |
Motor Power | 1.25 HP |
Usage/Application | Household |
Model Number | Run 1.0 |
Motor Type | DC |
Use | Home |
Type | Automatic |
Types Of Treadmill | Motorized |
Safety Option | Yes |
Types | Folding |
Foldable | Yes |
Display | LCD display |
Size | 1750 x 770 x 1330 mm |
Maximum User Weight | 110 kg |
Walking Area | 16 x 49"(420 x 1260 mm) |
Max Speed | 14 kmph |
Min Speed | 1 kmph |
Incline | 3% | 5% Manual Incline |
Net Weight | 59 Kg |
Lubrication | Semi-Auto Lubrication System |
Product Details:
User Weight | Max 120 kg |
Gross Weight | 61 kg |
Net Weight | 56 kg |
AC Moter | 2 hp / 4 hp |
Speed | 1 - 16 km/h |
Incline | 3 Level Manual |
Running Belt | 1300 X 430 mm 52 X 17 inch Approx |
Additional Information:
Product Details:
User Weight | Max 120 kg |
Gross Weight | 63 kg |
Net Weight | 58 kg |
AC Moter | 2 hp / 4 hp |
Speed | 1 - 16 km/h |
Incline | 1 - 15% Automatic |
Running Belt | 1300 X 400 mm 52 X 17 inch Approx |
Additional Information: