Product Details:
Type | Elliptical |
Pulse | Hand Pulse |
Net Weight | 16.8 kgs |
Gross Weight | 19.5 kg |
Additional Information:
Product Details:
Size | 1090 X 560 X 1065 mm |
Main pipe Dia | 127 mm |
Thickness | 3 mm |
Base plate Dia | 200 mm |
Additional Information:
Product Details:
Monitor | Function : Speed / Distance / Time / ODO / Scan / Hand Pulse / Calories. |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System |
Resistance | Manual 8- Level Resistance Adjustable System. |
Crank | 3 PC Crank |
Saddle | Horizontally & Vertically Saddle Adjustable System |
Additional Information:
Product Details:
Monitor | Function : Speed / Distance / Time Scan / Hand Pulse / Calories / ODO. |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System |
Crank | Crank 3 PC Crank |
Saddle | Horizontally & Vertically Saddle Adjustable System |
Additional Information:
Product Details:
Monitor | Function : Speed / Distance / Time Scan / Hand Pulse / Calories / ODO. |
Resistance | Manual 8- Level Magnetic Resistance Adjustable System. |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System. |
Crank | 1 PC Crank |
Saddle | Horizontally & Vertically Saddle Adjustable System |
Additional Information:
Product Details:
Usage | Gym |
Name | Upright Bike |
Monitor | Function : Speed / Distance / Time / Scan / Hand Pulse. |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System. |
Resistance | Manual 8- Level Resistance Adjustable System |
Crank | 1 PC Crank |
Additional Information:
Product Details:
Usage | Gym |
Name | Orbitrac with Steel Wheel. |
Steel Wheel | Luxurious Design with steel wheel for smooth Working. |
Tension | Adjustable Tension Control |
Steel Fly Wheel | 7 Kg Fly Wheels. |
Monitor | Computer Display for Time, Speed Distance, Calories & Hand Pulse |
Adj Bars | Additional Handles for Support in Front |
Seat | Horizontally & Vertical Adjustable System |
Workout | Dual Workout Standing and Sitting |
Additional Information:
Product Details:
Model No. | OB-1461K |
Usage | Gym |
Frame | High Quality and Strong Steel Frame |
Board | Comfortable Durable and High Intensity Running Board |
Incline | 3 Step Manual Incline |
Monitor | Five Window Display LCD Monitor showing Calories, Time, Speed, Distance & Pulse |
Net Weight | 40 kg |
Product Details:
Model No. | OB-1451 |
Usage | Gym |
Name | Orbitrac with Steel Wheel. |
Steel Wheel | Luxurious Design with steel wheel for smooth Working |
Tension | Adjustable Tension Control |
Steel Fly Wheel | 7 Kg Fly Wheels. |
Monitor | Computer Display for Time,Speed, Distance, Calories. |
Adj Bars | Adjustable Handle Bars for Varying Heights |
Crank | Crank 1 PCS. |
Seat | Adjustable Seat Height |
Workout | Dual Workout Standing and Sitting |
Product Details:
Model No. | OB-1481 K |
Name | Elliptical Orbitrac |
Multi Function | Cycle/Crosstrainer with Staper, Twister and Two Pair Dumbles. |
Big Monitor | Computer main Function : Speed, Distance, Hand Pulse Time & Calories. |
Seat | Adjustable Seat Height |
Adj Bars | Adjustable Handle Spport in Front |
Resistance | Manual Resistance Adjustable System. |
Workout | Dual Workout Standing and Sitting |
Additional Information:
Product Details:
Model No. | OB-1423 |
Name | Elliptical Orbitrac |
Monitor | Computer main Function : Speed, Distance, Time, Calories. |
Seat | Horizontally & Vertical Adjustable System |
Adj Bars | Manual Resistance Adjustable System. |
Workout | Dual Workout Standing and Sitting |
Crank | 1 PCS Crank |
Product Details:
Model No. | OB-1423K |
Monitor | Computer main Function : Speed, Distance, Time, Calories. |
Seat | Horizontally & Vertical Adjustable System |
Adj Bars | Adjustable Side Handle Bars for Varying Heights and Movable or Stable |
Resitance | Manual Stepless Resistance Adjustable System. |
Workout | Dual Workout Standing and Sitting |
Crank | 1 PC Crank |