Product Details:
Length | 1250 mm |
Width | 1000 mm |
Height | 2100 mm |
Machine Weight | 260 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 2820 mm |
Width | 1090 mm |
Height | 2360 mm |
Machine Weight | 268 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1926 mm |
Width | 1306 mm |
Height | 1629 mm |
Machine Weight | 249 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1573 mm |
Width | 884 mm |
Height | 1629 mm |
Machine Weight | 217 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1550 mm |
Width | 1370 mm |
Height | 2360 mm |
Machine Weight | 289 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1440 mm |
Width | 940 mm |
Height | 1370 mm |
Machine Weight | 190 kg |
Weight Stack | 100 kg |
Thickness | 2.5 mm |
Square Tube | 50 X 100 mm |
Additional Information:
Product Details:
Length | 1850 mm |
Width | 1100 mm |
Height | 2340 mm |
Machine Weight | 250 kg |
Weight Stack | 100 kg |
Thickness | 2.5 mm |
Square Tube | 50 X 100 mm |
Additional Information:
Product Details:
Length | 1300 mm |
Width | 860 mm |
Height | 1370 mm |
Machine Weight | 180 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1100 mm |
Width | 1440 mm |
Height | 1629 mm |
Machine Weight | 215 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1702 mm |
Width | 970 mm |
Height | 2232 mm |
Machine Weight | 231 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 2069 mm |
Width | 1500 mm |
Height | 1665 mm |
Machine Weight | 180 kg |
Additional Information:
Product Details:
Intended Use | Commercial |
Resistance Type | Body Weight |
Size | 1140 X 900 X 1620 mm |
Material | Stainless steel |
Product Details:
Model No. | HR-1577 |
Usage | Gym |
Brand | Avon |
Additional Information:
Product Details:
Length | 3350 mm |
Width | 1100 mm |
Height | 2350 mm |
Machine Weight | 400 kg |
Weight Stack | 100 X 2 kg |
Additional Information:
Product Details:
Length | 1224 mm |
Width | 1200 mm |
Height | 1629 mm |
Machine Weight | 247 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1300 mm |
Width | 1300 mm |
Height | 1370 mm |
Machine Weight | 220 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1850 mm |
Weight | 1250 mm |
Height | 1370 mm |
Machine Weight | 240 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1300 mm |
Width | 1000 mm |
Height | 1370 mm |
Machine Weight | 230 kg |
Weight Stack | 100 kg |
Thickness | 2.5 mm |
Square Tube | 50 X 100 mm |
Additional Information:
Product Details:
Length | 1700 mm |
Width | 950 mm |
Height | 1370 mm |
Machine Weight | 220 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1500 mm |
Width | 1000 mm |
Height | 1370 mm |
Machine Weight | 212 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Usage | For doing cardio exercise |
Type | Crossover Machine |
Weight | 260 kg |
Product Details:
Number Of Stations | 4 Stations |
Usage | Gym |
Maximum Resistance | 150-200 lbs. |
Material | Metal |
Additional Information:
Product Details:
Model No. | CCM-1000 |
Size | 1980 X 1100 X 2000 mm |
Gross Weight | 700 kg |
Product Details:
Usage | Gym |
Weight | 296kg |
Type | Fitness Equipment |
Product Details:
Size | 1340 X 1065 X 1520 mm |
Usage | Gym |
Weight Stack | 90 kg |
Product Details:
Length | 1080 mm |
Width | 1043 mm |
Height | 1629 mm |
Machine Weight | 300 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Length | 1450 mm |
Width | 2200 mm |
Height | 2370 mm |
Machine Weight | 290 kg |
Thickness | 2.5 mm |
Square Tube | 50 X 100 mm |
Additional Information:
Product Details:
Machine Weight | 265 kg |
Length | 2220 mm |
Width | 1650 mm |
Height | 1350 mm |
Additional Information:
Product Details:
Length | 1950 mm |
Width | 860 mm |
Height | 1630 mm |
Machine Weight | 345 kg |
Weight Stack | 100 X 2 kg |
Thickness | 2.5 mm |
Square Tube | 50 X 100 mm |
Additional Information:
Product Details:
Machine Weight | 259 kg |
Length | 2020 mm |
Width | 1060 mm |
Height | 1660 mm |
Weight Stack | 100 kg |
Thickness | 2.5 mm |
Square Tube | 50 X 100 mm |
Additional Information:
Product Details:
Length | 1400 mm |
Width | 1080 mm |
Height | 1370 mm |
Machine Weight | 230 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Application | Indoor |
Type | Integrated Gym Trainer |
Function | Exercise Muscle |
Product Details:
Size | 2190 X 2200 x 2270 mm |
Tube Size | 50 X 100 mm |
Machine Weight | 287 kg |
Additional Information:
Product Details:
Usage | Gym |
Color | Silver |
Material | Stainless Steel |
Hight | 5.6 feet |
Product Details:
Size | 1600 X 1305 X 1845 mm |
Type | Free Weights |
Net Weight | 110 kg |
Gross Weight | 120 kg |
Product Details:
Adjustable | Yes |
Resistance Levels | 10 levels |
Seat Adjustable | Yes |
Usage | Gym |
Product Details:
Type | Fitness Equipment |
Seat | Adjustable |
Weight Stack | 80 kg |
Product Details:
Usage | Gym |
Weight Plate | 250 kg |
Type | Integrated Gym Trainer |
Product Details:
Size | 1800 X 1000 X 1200 mm |
Model No. | CC221AA |
Net Weight | 65 kg |
Product Details:
Size | 2200 X 1610 X 1200 mm |
Application | Fitness Center |
Machine Weight | 175kgs |