Product Details:
Crank | 3 PCS Crank. |
Name | Magnetic Elliptical |
Monitor | Function : Speed / Distance / Time / Hand Pulse / Calories / ODO. |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System |
Tension | 8 Level Tension Control. |
Belt | Smooth and Silent Belt Transmission. |
User Weight | 110 kg. |
Additional Information:
Product Details:
Name | Magnetic Elliptical |
Monitor | Function : Speed / Distance / Time / Hand Pulse / Calories / ODO |
Seat | Horizontally & Vertical Adjustable System |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System. |
Tension | 8 Level Tension Control |
Belt | Smooth and Silent Belt Transmission. |
User Weight | 95 kg. |
Additional Information:
Product Details:
Resistance | Manual 8- Level Resistance Adjustable System. |
Crank | 1 PC Crank |
Name | Magnetic Elliptical |
Monitor | Function : Speed / Distance / Time / ODO / Scan / Hand Pulse / Calories |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System. |
Belt | Smooth and Silent Belt Transmission. |
User Weight | 100 kg. |
Additional Information:
Product Details:
Model | OD-614 |
Size | 1370 X 660 X 1755 mm |
Main pipe Dia | 127 mm |
Thickness | 3 mm |
Base plate Dia | 200 mm |
Product Details:
Size | 105 X 51 X 162 cm |
Application | GYM |
Brand | Cosco |
Max Load | 100 kgs |
Additional Information:
Product Details:
Power | Self Generator System |
Steel Frame | Extra Sturdy and stable Steel Frame Construction. |
User Weight | 150 kg |
Tension | Motorized Adjustable workout Tension or 40 Fitness Levels. |
Monitor | Programable and Functional Computer Monitor with Large Window LCD Display. |
Console | Deluxe Computer Consule with Book Racket. |
Pulse | Ergomically Built-in Hand Grip Pulse Sensor design. |
Handle Bar | Front Transport Wheels. And User-Friendly Handle Bar. |
Platform | Two-Tone wide and Costume-Molded Foot Platform with Built-in Skid Resistance Surface |
Magnetic | Friction-Free Magnetic Resistance. |
Workout | DualAction Upper and Lower Body Aerobic Workout |
Additional Information:
Product Details:
Power | Self Generator Motor |
Steel Frame | Extra Sturdy and stable Steel Frame Construction. |
Tension | Motorized Adjustable workout Tension or 32 Fitness Levels. |
Monitor | Programable and Functional Computer Monitor with Large Window LCD Display. |
Console | Deluxe Computer Consule |
Pulse | Ergomically Built-in Hand Grip Pulse Sensor design. |
Handle Bar | Front Transport Wheels. And User-Friendly Handle Bar. |
Platform | Two-Tone wide and Costume-Molded Foot Platform with Built-in Skid Resistance Surface |
Magnetic | Friction-Free Magnetic Resistance. |
Workout | DualAction Upper and Lower Body Aerobic Workout. |
Additional Information:
Product Details:
Power | Smooth and Quite "Belt Drive" System. With Adapter for Self Power. |
Tension | Motorized Adjustable workout Tension or 32 Fitness Levels- 9 kg. flywheel with 3 pc. crank |
Monitor | Programable and Functional Computer Monitor with Large Window LCD Display |
Console | Deluxe Computer Consule with USB port and speaker |
Pulse | Ergomically Built in Hand Grip Pulse Sensor Design. |
Handle Bar | Front Transport Wheels. And User Friendly HandleBar. |
Platform | Two Tone wide and Costom Molded Foot Platform with Built in Skid Resistant Surface |
Steel Frame | Extar Sturdy and Stable Steel Frame Construction. |
Additional Information:
Product Details:
Power | Smooth and Quite "Belt Drive" System. With Adapter for Self Power. |
Tension | Motorized Adjustable workout Tension or 32 Fitness Levels- 9 kg. flywheel with 3 pc. crank |
Monitor | Programable and Functional Computer Monitor with Large Window LCD Display. |
Console | Deluxe Computer Consule with USB port and speaker |
Pulse | Ergomically Built in Hand Grip Pulse Sensor Design |
Handle Bar | Front Transport Wheels. And User Friendly HandleBar. |
Platform | Two Tone wide and Costom Molded Foot Platform with Built in Skid Resistant Surface. |
Steel Frame | Extar Sturdy and Stable Steel Frame Construction |
Additional Information:
Product Details:
Monitor | Speed, Distance / Time / Body Fat / Scan / Pulse Recovery / Calories. |
Wheel | Outer Magnetic Wheel with Two Ways System. |
Resistance | Manual 10- Level Resistance Adjustable System. |
Belt | Smooth and Silent Belt Transmission |
User Weight | 120 kg. |
Additional Information:
Product Details:
Monitor | Speed, Distance / Time / Body Fat / Scan / Pulse Recovery / Calories |
Wheel | Outer Magnetic Wheel with Two Ways System |
Resistance | Manual 10- Level Resistance Adjustable System. |
Belt | Smooth and Silent Belt Transmission |
User Weight | 120 kg. |
Additional Information:
Product Details:
Monitor | Speed, Distance / Time / Body Fat / Scan / Pulse Recovery / Calories. |
Wheel | Outer Magnetic Wheel with Two Ways System. |
Resistance | Manual 10- Level Resistance Adjustable System |
Belt | Smooth and Silent Belt Transmission |
User Weight | 110 kg. |
Additional Information:
Product Details:
Name | Magnetic Elliptical |
Monitor | Function : Speed / Distance / Time / Body Fat / RPM Temperature / Scan / Hand Pulse / Calories / Clo |
Magnetic Wheel | 6 Kg. Inner Magnetic Wheel with Two Ways System. |
Resistance | Manual 10- Level Magnetic Resistance Adjustable System. |
Crank | 1 PC Crank |
Additional Information:
Product Details:
Name | Magnetic Elliptical |
Monitor | Function : Speed / Distance / Time / Body Fat / RPM Temperature / Scan / Hand Pulse / Calories / Clo |
Magnetic Wheel | 6 Kg. Inner Magnetic Wheel with Two Ways System. |
Resistance | Manual 10- Level Magnetic Resistance Adjustable System |
Crank | 1 PC Crank |
Additional Information:
Product Details:
Name | Magnetic Elliptical |
Monitor | Function : Speed / Distance / Time / Body Fat / RPM Temperature / Scan / Hand Pulse / Calories / Clo |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System |
Resistance | Manual 10- Level Magnetic Resistance Adjustable System. |
Crank | 1 PC Crank |
User Weight | 110 kg. |
Belt | Smooth and Silent Belt Transmission. |
Additional Information:
Product Details:
Name | Magnetic Elliptical |
Monitor | Function : Speed / Distance / Time / Hand Pulse / Calories / ODO. |
Seat | Horizontally & Vertical Adjustable System |
Magnetic Wheel | Outer Magnetic Wheel with Two Ways System. |
Tension | 8 Level Tension Control. |
Belt | Smooth and Silent Belt Transmission. |
User Weight | 105 kg. |
Additional Information:
Product Details:
Name | Magnetic Elliptical Cross Trainer |
Workout | Reverse Movement |
Monitor | Scan, Speed, Time, Distance, Calories Consumed Pulse. |
User Weight | 105 kg |
Additional Information:
Product Details:
Type | Elliptical |
Net Weight | 28.5 kg |
Size | 105 X 51 X 162 cm |
Application | GYM |
Additional Information:
Product Details:
Incline Type | Manual |
Brand | Avon |
Area Lx w x h | 176 x 71 x 174 cm |
Use | Gym |
Additional Information:
Product Details:
Power | Self Generator System |
Steel Frame | Extra Sturdy and stable Steel Frame Construction |
User Weight | 180 kg |
Tension | Motorized Adjustable workout Tension or 20 Fitness Levels. |
Monitor | Programable and Functional Computer Monitor with Large Window LCD Display. |
Console | Deluxe Computer Consule with Book Racket. |
Pulse | Ergomically Built-in Hand Grip Pulse Sensor design |
Handle Bar | Front Transport Wheels. And User-Friendly Handle Bar. |
Platform | Two-Tone wide and Costume-Molded Foot Platform with Built-in Skid Resistance Surface. |
Magnetic | Friction-Free Magnetic Resistance |
Workout | DualAction Upper and Lower Body Aerobic Workout. |
Additional Information:
Product Details:
Power | Self Generator System |
Steel Frame | Extra Sturdy and stable Steel Frame Construction |
User Weight | 175 kg |
Tension | Motorized Adjustable workout Tension or 16 Fitness Levels |
Monitor | Programable and Functional Computer Monitor with Large Window LCD Display. |
Console | Deluxe Computer Consule with Book Racket. |
Pulse | Ergomically Built-in Hand Grip Pulse Sensor design. |
Handle Bar | Front Transport Wheels. And User-Friendly Handle Bar. |
Platform | Two-Tone wide and Costume-Molded Foot Platform with Built-in Skid Resistance Surface. |
Magnetic | Friction-Free Magnetic Resistance. |
Workout | DualAction Upper and Lower Body Aerobic Workout. |
Additional Information: