Product Details:
Category | Entry Level Home Use |
Motor Type | DC |
Features | Heart Rate Monitor, Electronic Programming |
Types | Folding |
Max User Weight | 100 Kgs. |
Speed Range | 1.0~12 Kph |
Net Weight | 41 Kgs. |
Brand | COSCO |
Motor | 1.5 HP DC Duty (Treadmill Duty) |
Running Belt | 16 x 48 inch |
Display | 104 x 57mm LCD with 16x8 Dot Matrix |
Incline | Manual Incline |
Product Details:
Category | Entry Level Home Use |
Motor Type | DC |
Features | Heart Rate Monitor, Electronic Programming |
Types | Folding |
Max User Weight | 100 Kgs. |
Speed Range | 1.0~12 Kph |
Net Weight | 41 Kgs. |
Brand | COSCO |
Model | FX 55 |
Motor | 1.5 HP DC Duty (Treadmill Duty) |
Running Belt | 16 x 48 inch |
Display | 104 x 57mm LCD with 16x8 Dot Matrix |
Incline | Manual Incline |
Product Details:
Types Of Treadmill | Folding, Motorized |
Motor Type | DC |
Max User Weight | 110 Kgs |
Speed Range | 1.0~12 Kph |
Net Weight | 60 Kgs. |
Motor | 1.75 HP DC Duty |
Running Belt | 17 x 50 inch |
Display | LCD Display |
Incline | Auto Incline 0~15% |
Assembly | 1685 x 700 x 1270 mm |
Product Details:
Category | Entry Level Home Use |
Motor Type | DC |
Features | Electronic Programming |
Types | Folding |
Max User Weight | 120 Kgs. |
Speed Range | 1.0~12 Kph |
Net Weight | 60 Kgs. |
Brand | Cosco |
Model | SX 3030 |
Motor | 2.0 HP DC Duty |
Running Belt | 17 x 50 inch |
Display | LED Display |
Incline | Auto Incline 15% |
Product Details:
Category | Heavy Duty Home Use |
Motor Type | DC |
Features | Electronic Programming |
Types | Folding |
Max User Weight | 120 Kgs. |
Speed Range | 1.0~14 Kph |
Net Weight | 62 Kgs. |
Displays | Speed, Distance, Time, Calories |
Motor | 2.0 hp DC Duty |
Running Belt | 18 x 50 inch |
Display | LCD Display |
Incline | Auto Incline 0~15% |
Assembly | 1730 x 785 x 1320 mm |
Functions | Mp3 and Speaker |
Product Details:
Types Of Treadmill | Motorized |
Motor Type | DC |
Features | Electronic Programming |
Max User Weight | 120 Kgs. |
Speed Range | 1.0~16 Kph. |
Net Weight | 70 Kgs. |
Usage Type | Heavy Duty Home Use |
Motor | 2.5 HP DC Duty |
Running Belt | 20 x 52 inch |
Display | LED Display |
Incline | Auto Incline 15% |
Functions | Cushioned Double Deck,USB and Speaker |
Displays | Speed,Distance,Time,Calories,Pulse |
Product Details:
Category | Heavy Duty Home Use |
Motor Type | DC |
Features | Electronic Programming |
Types | Folding |
Max User Weight | 130 Kgs. |
Net Weight | 97 Kgs. |
peed Range | 1.0~20 Kph. |
Motor | 3.0 HP DC Duty |
Running Belt | 20 x 60 inch |
Display | LED Display |
Incline | Auto Incline 0~15% |
Functions | Cushioned Double Deck, Hand-Touch,Transmission Belt, USB and Speaker |
Displays | Speed, Distance, Time, Calories, PuLse |
Product Details:
Category | Entry Level Home Use |
Motor Type | DC |
Features | Electronic Programming |
Types | Folding |
Max User Weight | 110 Kgs |
Speed Range | 1.0~12 Kph |
Net Weight | 57 Kgs |
Motor | 1.75 HP DC Duty |
Running Belt | 17 x 50 inch |
Display | LCD Display |
Incline | Manual Incline |
Product Details:
Types Of Treadmill | Manual |
Handling Options | Adjustable Incline |
Usage Type | Entry Level Home Use |
Incline | 3 Level manual |
Additional Information:
Product Details:
Frame | High Quality and Strong Steel Frame |
Gross Weight | 43 kg |
Board | Comfortable Durable and High Intensity Running Board |
Incline | 3 Step Manual Incline |
Monitor | Five Window Display LCD Monitor showing Calories, Time, Speed, Distance & Pulse |
Twister | Helpful Slim the Things Waist and Hips |
Foldeble Way | Manual Foldable |
Magnatic System | 8 Levals Magnatic Tightener System |
Stepper Push up | Stepper with Prussure Cylinder for Developing the Stamina |
Net Weight | 40 kg |
Additional Information:
Product Details:
Usage | Gym |
Frame | High Quality and Strong Steel Frame |
Board | Comfortable,Durable and High Intensity Running Board |
Incline | 3 Level Manual |
Monitor | Five Window LCD Monitor Showing Calories,Time, Speed,Distance and Pulse |
Twister | Help to Slim The Things, Waist and Hips |
Belt Size | Available Running Space 13.5 x 46.5 Inches |
Foldable | Easily Foldable |
Stepper | Stepper with Prussure Cylinder for developing the Stamina |
User Weight | Max. 100 kg |
Additional Information:
Product Details:
Types Of Treadmill | Motorized |
Motor Type | AC |
Features | Electronic Programming |
Max User Weight | 120 Kgs |
Net Weight | 84 Kgs |
Usage Type | Heavy Duty Home Use |
peed Range | 0~16 Kmph |
Motor | 1.5 HP AC Duty |
Running Belt | 19 x 54 inch (48 x 137cms) |
Incline | 0 - 15% |
Assembly | 1770 x 790 x 1360 mm |
Functions | USB port with Speaker, Fan, Stable and New Design Foldable |
Product Details:
Category | Entry Level Home Use |
Handling Options | Adjustable Incline |
Incline | 3 level manual |
Product Details:
Model | J-1531 |
Monitor | Hand Pulse, Time, Speed, Distance, calories |
Foldable Way | Manual Foldable |
User WeightQ | Max. 100 kg. |
Product Details:
Handling Options | Adjustable Incline |
Usage | Gym |
Type | Roller |
Product Details:
Brand | Life Line |
Usage | Gym |
Types Of Treadmill | Manual |